
IN COMPLIANCE WITH TRANSPARENCY SEAL REQUIREMENTS GENERAL APPROPRIATIONS ACT FY 2023
To enhance transparency and enforce accountability, all agencies of the government shall maintain a Transparency Seal to be posted on their websites. The Transparency Seal shall contain the following: (i) the agency’s mandates and functions, name of its officials with their position and designation, and contact information; (ii) approved budgets and corresponding targets, immediately upon approval of this Act; (iii) modifications made pursuant to the general and special provisions in this Act: (iv) annual procurement plan/s and contracts awarded with the winning supplier, contractor, or consultant; (v) major activities or projects categorized in accordance with the 0+10 point socioeconomic agenda and the their target beneficiaries; (vi) status of implementation, evaluation, or assessment reports of said programs and projects; (vii) Budget and Financial Accountability Reports; (viii) People’s Freedom of Information (FOI) Manual signed by head of agency, Agency Information Inventory, 2019 – 2022 FOI Summary Report, and 2019 – 2022 FOI Registry; and (ix) annual reports on the status of income authorized by law to be retained or used and be deposited outside of the expenditures, and ending balance for the preceding fiscal year.
SYMBOLISM
A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value. The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.
This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient a shining example for democratic virtue in the region.
To access to Full Disclosure Policy of the LGU Mulanay please click the FDP Portal link below and on the Search Documents please search the keyword Mulanay:

I. Agency’s Mandate, Vision, Mission, and List of Officials
1. Mandate |
2. Vision and Mission |
3. Key officials and Directory |
II. Approved Budget and Corresponding Targets
2023 |
---|
Approved Budget |
Corresponding Target |
2022 |
Approved Budget |
Corresponding Target |
2021 |
Approved Budget |
Corresponding Target |
III. Modifications made Pursuant to the General and Special Provisions in this Act
IV. Annual Procurement Plan/s and Contracts awarded with the winning supplier, contractor, or consultant
2024 | ||||
---|---|---|---|---|
ARTA Annual Procurement Plan 2024 | ||||
BAC Resolution Annual Procurement Plan 2024 | ||||
ARTA Indicative Annual Procurement Plan for FY 2024 | ||||
2023 | ||||
Procurement Monitoring Report as of June 30, 2023 | ||||
Annual Procurement Plan – Common-use Supplies and Equipment (APP-CSE) 2023 Form | ||||
Annual Procurement Plan – (APP-NONCSE) | BAC Resolution No. 2023-01-001 | |||
2022 | ||||
Procurement Monitoring Report as of December 2022 | ||||
Annual Procurement Plans for FY 2022 | 1st Semester | |||
BAC Resolution No. 2022-07-055 | ||||
2021 | ||||
Procurement Monitoring Report as of DECEMBER 31, 2021 | ||||
Supplemental Annual Procurement Plans for FY 2021 | 1st Semester | |||
Annual Procurement Plans for FY 2021 | ||||
Procurement Monitoring Report as of JUNE 30, 2021 |
V. Major Activities or Projects, and Target Beneficiaries
VI. Status of Implementation, Evaluation, or Assessment Reports
VII. Budget and Financial Accountability Reports
Budget Accountability Reports (BAR 1) – Quarterly Physical Report | ||||
---|---|---|---|---|
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
FAR 1 – Statement of Appropriations, Allotments, Obligations, Disbursements, and Balances | ||||
---|---|---|---|---|
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
FAR 1-A – Summary of Appropriations, Allotments, Obligations, Disbursements and Balances by Object of Expenditures | ||||
---|---|---|---|---|
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
FAR 1-B – List of Allotments and Sub-Allotments | ||||
---|---|---|---|---|
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
FAR 1-C – Statement of Obligations, Disbursements, Liquidations and Balances for Inter-Agency Fund Transfers | ||||
---|---|---|---|---|
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
FAR 3 – Aging of Unpaid Obligations | ||||
---|---|---|---|---|
2023 | CY 2023 | |||
2022 | CY 2022 | |||
2021 | CY 2021 |
FAR 4 – Monthly Report of Disbursement | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | January | February | March | April | May | June | July | August | September | October | November | December |
2022 | January | February | March | April | May | June | July | August | September | October | November | December |
2021 | January | February | March | April | May | June | July | August | September | October | November | December |
2020 | January | February | March | April | May | June | July | August | September | October | November | December |
FAR 5 – Quarterly Report of Revenue and Other Receipts | ||||
---|---|---|---|---|
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2021 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
FAR 6 – Statement of Approved Budget, Utilizations, Disbursements and Balances for Trust Receipts | ||||
---|---|---|---|---|
2023 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
2022 | 1st Quarter | 2nd Quarter | 3rd Quarter | 4th Quarter |
Budget Executive Document | ||||
---|---|---|---|---|
2024 | Mulanay FY 2024 BED 2 Physical Plan | |||
2023 | Mulanay FY 2023 BED No. 01 Physical Plan | Mulanay FY 2023 BED No. 02 Physical Plan |
VIII. People’s Freedom of Information (FOI) Manual
2023 |
---|
MULANAY FREEDOM OF INFORMATION (FOI) MANUAL |
MULANAY FREEDOM OF INFORMATION (FOI) REPORTS |
MULANAY ONE-PAGE FREEDOM OF INFORMATION (FOI) MANUAL |
2022 |
---|
AGENCY FREEDOM OF INFORMATION (FOI) MANUAL |
PEOPLE’S FREEDOM OF INFORMATION (FOI) MANUAL |
MULANAY ONE-PAGE FREEDOM OF INFORMATION (FOI) MANUAL |
IX. Annual Reports on the Status of Income Authorized by law to be retained or used and be deposited outside of the expenditures
X. Agency Review and Compliance Procedure of Statements and Financial Disclosures
Title | Subject |
---|---|
FY 2023 | NO CHANGES IN DEPARTMENT ORDER 2022-10 s 2022 |
Department Order No. 2022-10 Series of 2022 | AMENDMENT TO DEPARTMENT ORDER 2021-37 (RECONSTITUTING THE MEMBERSHIP OF THE STATEMENT OF ASSETS, LIABILITIES AND NET WORTH (SALN) REVIEW AND COMPLIANCE COMMITTEE AND DEFINING ITS DUTIES AND FUNCTIONS) |
Department Order No. 2021-37 Series of 2021 | RECONSTITUTING THE MEMBERSHIP OF THE STATEMENT OF ASSETS, LIABILITIES AND NET WORTH (SALN) REVIEW AND COMPLIANCE COMMITTEE AND DEFINING ITS DUTIES AND FUNCTIONS |
Office Order No. 2021-01 Series of 2021 | RECONSTITUTION OF STATEMENT OF ASSETS, LIABILITIES AND NET WORTH (SALN) REVIEW AND COMPLIANCE COMMITTEE |
XI. ARTA Scorecards